Canninghill Piers Project Details
Project Details | Canninghill Piers |
Location | River Valley Road |
District | 09 |
Developer | Legend Quay Pte Ltd ( JV between CapitaLand and CDL Ltd) |
Developer’s License No. | C 1407 |
Site Area | 12,925.4 sqm (139,128 sqft) |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd Account No: 003-700153-8 (Legend Quay Pte. Ltd) |
Architect | DP Architects Pte Ltd |
M & E Consultant | Beca Carter Hollings & Ferner (S.E.A) Pte Ltd |
Structural Consultant | KTP Consultants Pte Ltd |
Landscape Consultant | Ramboll Studio Dreiseitl |
Address | 1, 5 Clarke Quay |
No. of Storeys | 1 Block 48-Storeys and 1 Block 24-Storeys Residential Tower |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 00147V TS 09 |
Site Use | Residential Flat Developement |
Tenure | Leasehold |
Total No. of Units | 696 Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | Q4 2026 |
Expected Date of Legal Completion | Q4 2029 |
Security | 24 Hours Security Guard |
(Project details for Canninghill Piers may be subjected to change without prior notice)
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.