Canninghill Piers Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1, A2, A3 | 409 - 463 | SOLD OUT | SOLD OUT |
1 Bedroom + Study | AS1, AS2, AS2a, AS2b, AS2c, AS3, AS4, AS5, AS6, AS7 | 474 - 560 | $ 1,712,000 | $ 1,808,000 |
2 Bedroom | B1 | 732 | SOLD OUT | SOLD OUT |
2 Bedroom + Ensuite Study | B1(S) | 829 | SOLD OUT | SOLD OUT |
2 Bedroom + Study | BS1, BS1a, BS2, BS2a, BS3, BS4, BS5, BS6 | 732 - 883 | SOLD OUT | SOLD OUT |
3 Bedroom | C1, C1a, C2, C3 | 893 - 1259 | $ 3,652,000 | $ 3,652,000 |
3 Bedroom Premium | CP1 | 1313 | SOLD OUT | SOLD OUT |
4 Bedroom Premium | DP1, DP2, DP3 | 1755 - 1959 | $ 5,544,000 | $ 5,544,000 |
5 Bedroom Premium | EP1 | 2788 | $ 8,904,000 | $ 9,272,000 |
Sky Suites | SS1, SS2 | 2874 - 3972 | $ 12,800,000 | $ 13,000,000 |
Super Penthouse | PH | 8956 | SOLD OUT | SOLD OUT |
(All prices for Canninghill Piers displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.